Home / MOT test centres / South East
MOT Test Centres in South East
3,161 MOT test stations in South East were listed as active by DVSA on 26 Feb 2026, 14% of the Great Britain total, spread across 64 council districts (about 49 per district). Buckinghamshire (206), Milton Keynes (105), Southampton (83) have the most. 422 stations test motorcycles and 804 test Class 7 vans. The £54.85 car cap applies throughout; £35-50 is typical.
Stations listed
3,161
14% of Great Britain
Test motorcycles
422
13% hold Class 1 or 2
Test Class 7 vans
804
25% hold Class 7
Class 4 only
2,027
64% test cars and light vans only
Stations by Council District
| District | Stations | Motorcycles | Class 7 |
|---|---|---|---|
| BuckinghamshireHertfordshire | 206 | 28 | 58 |
| Milton Keynes | 105 | 8 | 38 |
| Southampton | 83 | 6 | 14 |
| Basingstoke and DeaneHampshire | 77 | 7 | 20 |
| CherwellOxfordshire | 77 | 6 | 23 |
| Portsmouth | 71 | 7 | 14 |
| New ForestHampshire | 69 | 11 | 17 |
| WealdenEast Sussex | 69 | 11 | 23 |
| Medway | 68 | 16 | 23 |
| MaidstoneKent | 67 | 9 | 13 |
| Reading | 67 | 6 | 21 |
| West Berkshire | 66 | 7 | 15 |
| CanterburyKent | 65 | 8 | 15 |
| South OxfordshireOxfordshire | 64 | 8 | 13 |
| HorshamWest Sussex | 62 | 11 | 17 |
| ChichesterWest Sussex | 61 | 7 | 13 |
| Test ValleyHampshire | 61 | 9 | 21 |
| Vale of White HorseOxfordshire | 59 | 10 | 18 |
| ArunWest Sussex | 57 | 7 | 14 |
| Isle of Wight | 57 | 11 | 13 |
| GuildfordSurrey | 56 | 8 | 15 |
| Tonbridge and MallingKent | 55 | 7 | 18 |
| AshfordKent | 53 | 9 | 20 |
| East HampshireHampshire | 52 | 10 | 17 |
| SwaleKent | 52 | 10 | 16 |
| EastleighHampshire | 51 | 5 | 17 |
| Brighton and HoveEast Sussex | 49 | 5 | 9 |
| West OxfordshireOxfordshire | 49 | 8 | 10 |
| WinchesterHampshire | 49 | 7 | 13 |
| ThanetKent | 48 | 9 | 8 |
| DoverKent | 46 | 4 | 14 |
| FarehamHampshire | 44 | 8 | 4 |
| Mid SussexWest Sussex | 44 | 8 | 10 |
| Slough | 44 | 6 | 14 |
| WaverleySurrey | 42 | 4 | 4 |
| CrawleyWest Sussex | 40 | 4 | 12 |
| RotherEast Sussex | 40 | 9 | 10 |
| Folkestone and HytheKent | 39 | 5 | 8 |
| HavantHampshire | 39 | 6 | 11 |
| Tunbridge WellsKent | 39 | 3 | 4 |
| Windsor and Maidenhead | 39 | 8 | 10 |
| DartfordKent | 38 | 8 | 11 |
| RushmoorHampshire | 38 | 4 | 10 |
| SevenoaksKent | 37 | 8 | 4 |
| Wokingham | 37 | 4 | 9 |
| TandridgeSurrey | 36 | 4 | 6 |
| Reigate and BansteadSurrey | 33 | 4 | 5 |
| WokingSurrey | 32 | 7 | 6 |
| WorthingWest Sussex | 32 | 3 | 6 |
| EastbourneEast Sussex | 31 | 2 | 6 |
| LewesEast Sussex | 31 | 6 | 9 |
| ElmbridgeSurrey | 30 | 2 | 10 |
| Mole ValleySurrey | 29 | 4 | 6 |
| AdurWest Sussex | 28 | 3 | 9 |
| HastingsEast Sussex | 28 | 4 | 7 |
| Bracknell Forest | 27 | 3 | 8 |
| GraveshamKent | 27 | 2 | 7 |
| Surrey HeathSurrey | 27 | 1 | 6 |
| HartHampshire | 25 | 3 | 3 |
| OxfordOxfordshire | 25 | 3 | 8 |
| SpelthorneSurrey | 25 | 3 | 6 |
| GosportHampshire | 24 | 4 | 5 |
| RunnymedeSurrey | 24 | 3 | 5 |
| Epsom and EwellSurrey | 16 | 1 | 5 |
What an MOT costs in South East
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
South East typical (Class 4 car)
£35-50
From this site's regional guide for South East
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. Slightly below London but still above average; competition in larger towns helps. See the full fee guide and how to pay less.
Other Regions and Nations
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email questions@motcost.com. Removal requests are honoured on the next refresh.