Home / MOT test centres / West Midlands / Herefordshire, County of
MOT Test Centres in Herefordshire, County of
110 MOT test stations in Herefordshire, County of (West Midlands) were listed as active by DVSA on 26 Feb 2026. 16 (15%) test motorcycles, 40 (36%) test Class 7 vans and 62 test Class 4 cars and light vans only. The car test is capped at £54.85 here as everywhere in Great Britain; £30-45 is typical.
Stations listed
110
#7 of 30 districts in West Midlands
Test motorcycles
16
15% hold Class 1 or 2
Test Class 7 vans
40
36% hold Class 7 (3,000-3,500kg)
Class 5 / Class 3
17 / 5
Minibuses 13+ seats / three-wheelers
What the Herefordshire, County of Stations Can Test
Of the 110 listed stations, 105 test Class 4 (cars, light vans up to 3,000kg, motor caravans and taxis), which makes a car MOT the easiest test to place in Herefordshire, County of. Motorcycle riders have 16 options; drivers of 3,000-3,500kg vans have 40; operators of 13-seat-plus passenger vehicles have 17; three-wheelers can be tested at 5. 5 stations are specialists that do not test cars at all. The stations are spread across Hereford (68), Leominster (11), Ross on Wye (8), Ledbury (7) and 9 other post towns. 3 are national chain or dealer-group branches; the rest are independent garages.
| Class | Vehicles | Stations | Share | DVSA max |
|---|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | 16 | 15% | £29.65 |
| Class 2 | Motorcycles over 200cc | 16 | 15% | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | 5 | 5% | £37.80 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | 105 | 95% | £54.85 |
| Class 5 | Private passenger vehicles with 13 or more seats | 17 | 15% | £59.55 to £80.65 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | 40 | 36% | £58.60 |
Motorcycle, Van, PSV and Three-Wheeler Stations (48)
Stations in Herefordshire, County of authorised for Class 1, 2, 3, 5 or 7 as well as, or instead of, Class 4 cars. Each has its own page with classes, nearest alternatives and, where matched, the operating company.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| Ace MotorsUnit 3 | Hereford | HR4 9PU | 01432 359084 | 123457 |
| Alfa TechUnit 1, Little Marcle Road | Hereford | HR8 2DR | 01531 631978 | 123457 |
| Aps Auto ServicesUnit 8 Burlton Business Park | Hereford | HR4 7RQ | 01432 760256 | 123457 |
| ATS Euromaster Limited6 Kyrle Street · ATS Euromaster | Hereford | HR1 2EU | 01432 265491 | 123457 |
| ATS Euromaster Limited LeominsterMarket Mill · ATS Euromaster | Leominster | HR6 8NY | 01568 612679 | 123457 |
| B C PartridgeThe Garage | Worcester | WR6 5AP | 01885 490235 | 123457 |
| Broad Oak GarageSt Weonards | Hereford | HR2 8QU | 01981 580285 | 123457 |
| C7 Auto Solutions LimitedUnit 7 Station Industrial Estate | Herefordshire | HR7 4HP | 01885 489999 | 123457 |
| Camnic LimitedUnit 5 | Ledbury | HR8 1AR | 01531 632886 | 123457 |
| Chapel Road Garage Limited24 Chapel Road | Hereford | HR2 6LD | 01432 342201 | 123457 |
| City Auto RepairsWatery Lane | Hereford | HR2 6JW | 01432 268939 | 123457 |
| Crossways GarageVowchurch | Hereford | HR2 0QH | 01981 510661 | 123457 |
| D H Hall and SonHaven Garage | Hereford | HR1 3JG | 01432 820358 | 123457 |
| D&R MotorcyclesUnit 10 | Hereford | HR1 2UA | 01432 265526 | 123457 |
| Dene GarageUnit 1 | Hereford | HR2 9NF | 01981 251888 | 123457 |
| Derrick Jay PreeceThe New Workshop | Hereford | HR4 7AY | 01432 267677 | 123457 |
| Eardisley Auto Services LimitedUnit 4, Wharf Industrial Estate | Hereford | HR3 6NS | 01544 327656 | 123457 |
| Easy Garage LtdUnit 2 Aydon Industrial Park | Hereford | HR4 9UN | 01432 850085 | 123457 |
| Fast Track Auto Centre LtdUnit 2A | Hereford | HR4 9NS | 01432 265025 | 123457 |
| Fownhope Mitsubishi240 Kings Acre Road | Hereford | HR4 0SD | 01432 273791 | 123457 |
| G B Motor ServicesUnit F | Ross on Wye | HR9 7BW | 01989 567172 | 123457 |
| Gravell's LimitedCallow Marsh | Hereford | HR2 8BT | 01432 842000 | 123457 |
| H & H Coaches LtdBroadmeadow | Ross on Wye | HR9 7AQ | 01989 566444 | 123457 |
| Halls of BromyardTenbury Road | Bromyard | HR7 4LL | 01885 489199 | 123457 |
| Hartwell FordCenturion Way | Hereford | HR1 1LW | 01432 297000 | 123457 |
| Hereford Service & MOT Centre LimitedUnit 3C | Hereford | HR4 9SN | 01432 264967 | 123457 |
| Highway Test CentreHighway Farm | Hereford | HR4 8EX | 01568 720235 | 123457 |
| Ian Jones Tyres LimitedUnit 2 | Kington | HR5 3DZ | 01544 230291 | 123457 |
| Jd Motor ServicesHolme Lacy Road | Hereford | HR2 6BQ | 01432 351542 | 123457 |
| John BuftonHinton Cross Garage | Hereford | HR2 0TF | 01981 550480 | 123457 |
| Jones and Wall Motor Services LtdUnits 1 & 2 Brinsop Court Farm | Hereford | HR4 7AX | 01432 801900 | 123457 |
| Lee MotorcyclesHomend Trading Estate | Ledbury | HR8 1AR | 01531 634475 | 123457 |
| Lucas MotorcyclesUnit 2 Bowens Garage | Ross on Wye | HR9 7AP | 01989 763977 | 123457 |
| Matthew LuntUnit 3 | Hereford | HR4 9NS | 01432 850055 | 123457 |
| Mifflin Motors LimitedChurchward Trading Estate | Hereford | HR1 1EN | 01432 356268 | 123457 |
| Mill Garage (Hereford) LtdTram Inn | Hereford | HR2 9AN | 01981 570404 | 123457 |
| MOT Clinic LtdUnit 1 Craven Court | Craven Arms | SY7 8NS | 01588 673876 | 123457 |
| Phn Enterprises LimitedBrook Road | Ross on Wye | HR9 7QG | 01989 568800 | 123457 |
| Revolution Tyres1 Bromyard Bypass | Herefordshire | HR7 4DJ | 07814 270195 | 123457 |
| Robert Peter GriffithsThe Old Workshop | Hereford | HR5 3JR | 01544 340004 | 123457 |
| Ross MOT CentreThe Workshops | Ross-On-Wye | HR9 7AN | 01989 769999 | 123457 |
| Rotherwas Car and Light Commercial LimitedUnit 2A | Hereford | HR2 6NS | 01432 359537 | 123457 |
| Shark MotorcyclesUnit 7 | Hereford | HR4 9SP | 01432 376767 | 123457 |
| Smt Auto ServiceUnit D | Hereford | HR4 8DS | 01432 769486 | 123457 |
| Station Motors Leominster LimitedUnits 1-4 | Leominster | HR6 8TN | 01568 616324 | 123457 |
| Three Mills Garage LtdUnit R | Hereford | HR1 1EX | 01432 353158 | 123457 |
| Three Pines Garage LimitedBredenbury | Bromyard | HR7 4TF | 01885 488188 | 123457 |
| Vertu Hereford Pdi CentreUnit B | Hereford | HR1 1EX | 01432 349680 | 123457 |
Car and Light Van (Class 4 Only) Stations (62)
Stations in Herefordshire, County of authorised for Class 4 only: cars, vans up to 3,000kg, motor caravans, taxis and minibuses up to 12 seats. The £54.85 cap applies; £30-45 is typical.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| A T Kibble Motor Vehicle RepairsUnit A | Hereford | HR4 9HE | 01432 279137 | 123457 |
| Alltrack 4X4 LimitedMillbank Garage | Worcestershire | WR13 5EN | 01886 880202 | 123457 |
| B G Landrovers LimitedUnit 3 / 4 Stoney Hill Industrial Estate | Herefordshire | HR9 6BX | 01600 891201 | 123457 |
| BaylisLegion Way | Hereford | HR1 1LN | 01432 376676 | 123457 |
| BaylisAshburton Industrial Estate | Ross on Wye | HR9 7BW | 01989 563555 | 123457 |
| Beech Motor ServicesUnit 17 Beech Business Park | Hereford | HR4 9QJ | 01432 354535 | 123457 |
| Birdwood GarageUnit 1, Homs Road | Herefordshire | HR9 7DE | 01452 750751 | 123457 |
| Bowens GarageUnit 8 | Ross on Wye | HR9 7BW | 01989 567435 | 123457 |
| Canon MotorsNorton Canon | Hereford | HR4 7BH | 01544 318317 | 123457 |
| Castle GarageCastle Garage | Leominster | HR6 9UJ | 01568 770206 | 123457 |
| Charlies Auto Repair ServicesUnit 9 | Leominster | HR6 0QD | 01568 613100 | 123457 |
| Colwall MOT & Tyre Centre LimitedUnit 6 | Malvern | WR13 6RN | 01684 540677 | 123457 |
| Cotswold HerefordRoman Road | Hereford | HR1 1LN | 01432 375555 | 123457 |
| Cotswold Hereford PrepUnit K | Hereford | HR1 1EX | 01432 375555 | 123457 |
| D and A MotorsStandale | Hereford | HR4 7LT | 01981 500402 | 123457 |
| D C SmithThe Forge Garage | Hereford | HR2 0ET | 01981 240261 | 123457 |
| Euro Car Services24-25 Coningsby Street | Hereford | HR1 2DY | 01432 353471 | 123457 |
| Exhaust Tyres and Batteries Worcester Ltd6-10 Whitecross Road | Hereford | HR4 0DG | 01432 272580 | 123457 |
| Fishwick Auto ServicesUnit 2 | Hereford | HR1 2EA | 01432 354336 | 123457 |
| Foley Auto ServicesUnit 11 And 12 | Hereford | HR1 2SF | 01432 265550 | 123457 |
| Gkc MotorsUnit 4 | Ross on Wye | HR9 5ND | 01989 564356 | 123457 |
| Graham Baker MotorsLittle Marcle Road | Ledbury | HR8 2DR | 01531 633033 | 123457 |
| Gravell's Limited11 Harrow Road | Hereford | HR4 0EH | 01432 513700 | 123457 |
| Griffiths Auto ServicesUnit 3 | Hereford | HR4 9QJ | 01432 650154 | 123457 |
| Gwyn Davies Autotec LtdUnit 1 | Leominster | HR6 9LT | 01568 708389 | 123457 |
| Hereford Auto Services LtdUnit 1 | Hereford | HR1 2EA | 01432 355458 | 123457 |
| Jonh Smith Auto ServicesUnit 3B Alton Road Industrial Estate | Hereford | HR9 5NB | 01989 763204 | 123457 |
| Jsr Autos LtdUnit 4 | Ledbury | HR8 2DJ | 01531 636732 | 123457 |
| Kwik FitBlue School Street · Kwik Fit | Hereford | HR1 2AS | 01432 276648 | 123457 |
| Ledbury Exhaust CentreLower Road Trading Estate | Ledbury | HR8 2DJ | 01531 633984 | 123457 |
| Leominster MotorsSouthern Avenue | Leominster | HR6 0QF | 01568 612337 | 123457 |
| Leominster Vag-Tech LtdUnit 74D | Leominster | HR6 0QF | 01568 610476 | 123457 |
| Listers Land RoverUnit 2-3 Staniers Way | Hereford | HR1 1JT | 01432 802525 | 123457 |
| M & R AutosMarket Mill Garage | Leominster | HR6 8NY | 01568 613447 | 123457 |
| Maple Leaf Garage LimitedHereford Road | Bromyard | HR7 4QU | 01885 483342 | 123457 |
| Markhams Garage LimitedKingsland | Leominster | HR6 9QN | 01568 708208 | 123457 |
| Marshall HyundaiRoss Road | Hereford | HR2 8BT | 01432 623633 | 123457 |
| Michael Watkins Service and MOT CentreUnit 8 | Hereford | HR4 0EE | 01432 344311 | 123457 |
| N/AOver Ross Garage | Herefordshire | HR9 7AS | 01989 768113 | 123457 |
| Ned Potter Motor Vehicle ServicesUnit 23 Beech Business Park | Hereford | HR4 9QJ | 01432 270200 | 123457 |
| Newtown Motors (Cwmbran) LimitedKings Acre Road | Hereford | HR4 0SD | 01432 345345 | 123457 |
| Nicks Motor EngineeringUnit 4 | Hereford | HR4 9UN | 01432 278874 | 123457 |
| Oldfields Garage Services LtdUnit C1 & C2 | Leominster | HR6 0LX | 01568 612436 | 123457 |
| R W ServicesUnit 2B | Hereford | HR2 0EL | 01981 241250 | 123457 |
| Rmh Motors LimitedWorcester Road | Hereford | HR1 3RX | 01432 278833 | 123457 |
| Rockfield Motor Services LimitedUnit 9 | Hereford | HR1 2UA | 01432 842901 | 123457 |
| Sherford Street Garage21 Sherford Street | Bromyard | HR7 4DL | 01885 489222 | 123457 |
| Spa Motors (Mid Wales) Limited120 Eign Street | Hereford | HR4 0AP | 01432 267151 | 123457 |
| Spadwick MotorsUnit 1 | Ledbury | HR8 2DH | 01531 633606 | 123457 |
| Springfield GarageOrcop | Hereford | HR2 8SF | 01981 540562 | 123457 |
| Steve Bennett Garage ServicesUnit 4 | Hereford | HR9 7BW | 01989 567688 | 123457 |
| Swift Motors Hereford LimitedUnit 2 | Hereford | HR1 2DU | 01432 269710 | 123457 |
| The Bird GarageTillington | Hereford | HR4 8LE | 07446 362981 | 123457 |
| Trumpet Garage LtdTrumpet | Ledbury | HR8 2RA | 01531 670278 | 123457 |
| V&A Autofix GarageUnit 28 | Hereford | HR4 9QJ | 01432 508393 | 123457 |
| Vertu Audi HerefordLegion Way | Hereford | HR1 1LN | 01432 375300 | 123457 |
| Vertu Volkswagen HerefordCenturion Way | Hereford | HR1 1LQ | 01432 376200 | 123457 |
| Watsons Motor Works Limited4 Etnam Street | Leominster | HR6 8AQ | 01568 612060 | 123457 |
| Whitchurch MOT Centre Limited1 The Old Barn | Ross on Wye | HR9 6DD | 01600 890907 | 123457 |
| Wingdray LtdUnit 4G Right Ramsden Road | Hereford | HR2 6LR | 01432 276524 | 123457 |
| Woodside GarageKnill | Presteigne | LD8 2PR | 01544 267057 | 123457 |
| Wormelow Tump Filling StationWormelow | Hereford | HR2 8EJ | 01981 540540 | 123457 |
What an MOT costs in Herefordshire, County of
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
Midlands typical (Class 4 car)
£30-45
From this site's regional guide for West Midlands
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. Urban areas have strong competition; rural areas charge slightly more. See the full fee guide and how to pay less.
Nearby Districts
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email questions@motcost.com. Removal requests are honoured on the next refresh.