Home / MOT test centres / London / Ealing
MOT Test Centres in Ealing
105 MOT test stations in Ealing (London) were listed as active by DVSA on 26 Feb 2026. 14 (13%) test motorcycles, 33 (31%) test Class 7 vans and 61 test Class 4 cars and light vans only. The car test is capped at £54.85 here as everywhere in Great Britain; £40-55 is typical.
Stations listed
105
#1 of 33 districts in London
Test motorcycles
14
13% hold Class 1 or 2
Test Class 7 vans
33
31% hold Class 7 (3,000-3,500kg)
Class 5 / Class 3
24 / 0
Minibuses 13+ seats / three-wheelers
What the Ealing Stations Can Test
Of the 105 listed stations, 100 test Class 4 (cars, light vans up to 3,000kg, motor caravans and taxis), which makes a car MOT the easiest test to place in Ealing. Motorcycle riders have 14 options; drivers of 3,000-3,500kg vans have 33; operators of 13-seat-plus passenger vehicles have 24; three-wheelers can be tested at 0. 5 stations are specialists that do not test cars at all. The stations are spread across London (47), Southall (20), Greenford (19), Brentford (3) and 9 other post towns. 2 are national chain or dealer-group branches; the rest are independent garages.
| Class | Vehicles | Stations | Share | DVSA max |
|---|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | 14 | 13% | £29.65 |
| Class 2 | Motorcycles over 200cc | 14 | 13% | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | 0 | 0% | £37.80 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | 100 | 95% | £54.85 |
| Class 5 | Private passenger vehicles with 13 or more seats | 24 | 23% | £59.55 to £80.65 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | 33 | 31% | £58.60 |
Motorcycle, Van, PSV and Three-Wheeler Stations (44)
Stations in Ealing authorised for Class 1, 2, 3, 5 or 7 as well as, or instead of, Class 4 cars. Each has its own page with classes, nearest alternatives and, where matched, the operating company.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| A406 MOT Centre Ltd179 Park Avenue | London | NW10 7XH | 020 8259 6822 | 123457 |
| Aga Autos LimitedUnit 1A Bago House | London | NW10 6PT | 020 8965 1166 | 123457 |
| Ajs Autos119-121 Unit 1, Norwood Road | Southall | UB2 4DY | 020 8843 1794 | 123457 |
| Angel Customs LtdUnit 9D/1 Beaver Industrial Estate | Southall | UB2 5FB | 07402 304640 | 123457 |
| Ap Motors Ealing Limited50A Overdale Road | Ealing | W5 4TT | 020 8566 5597 | 123457 |
| Arman MOT & Tyres36 Merrick Road | Middlesex | UB2 4AU | 020 8574 9223 | 123457 |
| AutocityBelvue House | Northolt | UB5 5QQ | 020 8839 9999 | 123457 |
| Azo Motor LtdUnit 2 Dan House | London | NW10 7ST | 07472 269871 | 123457 |
| B B S Autos LimitedUnit 8 Balfour Business Centre | Southall | UB2 5BD | 020 8813 8863 | 123457 |
| Ben Scooter West LimitedGround Floor Shop | London | W7 2NP | 020 8579 9958 | 123457 |
| Big Jims Motorcycles6B Florence Road | London | W5 3TX | 020 8997 0303 | 123457 |
| Bill Bunn Motorcycles Ltd194 South Ealing Road | London | W5 4RJ | 020 8560 6396 | 123457 |
| Calibre Motors LimitedUnit B, 491A Yeading Lane | Northolt | UB5 6LN | 020 8841 4500 | 123457 |
| Collins Motors86 Goodhall Street | London | NW10 6TS | 020 8963 1128 | 123457 |
| Cut Price Autocentre LtdUnit 1A | Southall | UB2 5FD | 07542 143497 | 123457 |
| Diamond Vehicles LimitedUnit 8 | London | NW10 6JZ | 020 8838 5172 | 123457 |
| Golden Car LimitedUnit 2, Sheraton Business Centre | Greenford | UB6 7JB | 020 8991 5454 | 123457 |
| Gwr KIA963 Great West Road | Brentford | TW8 9AU | 020 3841 0261 | 123457 |
| Hanger Lane MOT Centre189B Brent Crescent | London | NW10 7XR | 020 3774 1966 | 123457 |
| Harwood Auto RepairsUnit 9 | Greenford | UB6 7JD | 020 8991 2466 | 123457 |
| Hayes Car Care LtdUnit 9 | London | UB2 5QR | 07414 016664 | 123457 |
| Hybrid MOT Centre Limited44 Bideford Avenue | Greenford | UB6 7PP | 020 8997 9757 | 123457 |
| Jt Car Repairs Limited2 Sunbeam Road | London | NW10 6JL | 020 8965 2115 | 123457 |
| M Moss Repairs Limited25 Park Royal Road | London | NW10 7LQ | 020 8963 0054 | 123457 |
| M P Brentford LimitedBridge House | Brentford | TW8 8LR | 020 8568 0185 | 123457 |
| Metroline LimitedUnit 20-23 Sergo Park Perivale | Greenford | UB6 7RL | 020 8437 7686 | 123457 |
| MOT Training School LtdUnit 4 Dan House | London | NW10 7ST | 07733 422227 | 123457 |
| Motorcycles Unlimited24 Medway Parade | Greenford | UB6 8HR | 020 8997 2421 | 123457 |
| Motorfix LimitedUnit 4 | Greenford | UB6 8QE | 020 8575 1888 | 123457 |
| Nest MOT Centre LtdUnit 7 Witley Industrial Estate | Southall | UB2 4EZ | 020 8843 0002 | 123457 |
| Octane CarsUnit 8 Cowley Road | London | W3 7XA | 020 8749 1400 | 123457 |
| One Stop Auto Centre London Ltd38 Standard Road | London | NW10 6EU | 07872 314742 | 123457 |
| Prestige Auto Centre LtdUnit 3 The Cromwell Business Centre | London | NW10 6HJ | 020 8965 2345 | 123457 |
| Ramzi Autos LtdUnit 24 Sheraton Business Centre | Greenford | UB6 7JB | 020 8991 9042 | 123457 |
| Sdl Motors LtdGround Floor Premises Known As Kwik Fit Building | London | NW10 7QE | 07788 279959 | 123457 |
| Southall Autos LtdUnit 6 | Southall | UB2 5QR | 020 8843 1754 | 123457 |
| Southall Car Care MOT Ltd7 Balfour Business Centre | London | UB2 5BD | 07588 523964 | 123457 |
| Southall MOT ServicesUnit 17G | Southall | UB2 5DP | 020 3859 2024 | 123457 |
| W & M Motors Ltd29B Minerva Road | London | NW10 6HJ | 020 8965 4307 | 123457 |
| W3 MOT Centre Limited219 Horn Lane | Acton | W3 9ED | 07712 117016 | 123457 |
| W7 Motor Company LimitedUnit 10 | Hanwell | W7 2QD | 07899 997269 | 123457 |
| West London Bikes & Scooters12 & 14 The Vale | London | W3 7SB | 020 8743 9698 | 123457 |
| West London MOT Centre LtdUnit 4, Endsleigh Industrial Estate | Southall | UB2 5QR | 020 8574 2845 | 123457 |
| West London Motor Services Ltd231 Oldfield Lane North | Greenford | UB6 8PX | 020 8004 0461 | 123457 |
Car and Light Van (Class 4 Only) Stations (61)
Stations in Ealing authorised for Class 4 only: cars, vans up to 3,000kg, motor caravans, taxis and minibuses up to 12 seats. The £54.85 cap applies; £40-55 is typical.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| 1ST Choice MOT CentreUnit 13 | Southall | UB1 3AF | 020 8571 9887 | 123457 |
| Acton Car Care LimitedUnit 8 | London | W3 8BL | 020 8993 6539 | 123457 |
| Ajay Autos34 Merrick Road | Southall | UB2 4AU | 020 8574 3000 | 123457 |
| Aka TaxisUnit 1 Segro Park | Greenford | UB6 8UJ | 07951 843663 | 123457 |
| Auto RyanUnit 1 Perivale New Business Centre | Greenford | UB6 7LF | 020 8997 8095 | 123457 |
| Auto Workshop103 Elers Road | London | W13 9QE | 020 8567 1907 | 123457 |
| Autotech West LondonUnit 5 | London | W3 8BL | 020 8992 3737 | 123457 |
| Bodytech West London Ltd82-86 Churchfield Road | London | W3 6DH | 020 3912 2590 | 123457 |
| Bola AutosUnit 6 New Business Centre | Greenford | UB6 7LF | 020 8810 7666 | 123457 |
| Boston Manor Service Station312 Boston Road | London | W7 2AR | 020 8567 0144 | 123457 |
| Budget Tyres Sales Limited173 Old Oak Road | London | W3 7HH | 020 8743 6611 | 123457 |
| Burlington52 Birkbeck Road | London | W3 6BQ | 020 8992 6971 | 123457 |
| Car Care Ealing193-199 Northfield Avenue | Ealing,middlesex | W13 9QU | 020 8579 2969 | 123457 |
| Choda Auto ServicesUnit 1 Witley Industrial Estate | Southall | UB2 4EZ | 020 8813 8380 | 123457 |
| Church Avenue Garage Ltd2 Church Avenue | Northolt | UB5 5DG | 020 8845 1996 | 123457 |
| Dx Garage LtdUnit 10, Endsleigh Industrial Estate | Middlesex | UB2 5QR | 07830 190028 | 123457 |
| Ealing Motor Repairs LtdUnit 12 Perivale New Business Centre | Perivale | UB6 7LF | 020 8997 3535 | 123457 |
| Ealing Tyres & Servicing2 Ecclestone Road | London | W13 0RL | 020 8566 0707 | 123457 |
| Empire AutosUnit 11 | Southall | UB1 1NJ | 07956 959414 | 123457 |
| Fast MOT StationUnit 8 | London | UB6 7JD | 07712 632166 | 123457 |
| G & M Direct Hire LtdUnit 13 Sovereign Park | London | NW10 7QP | 020 8900 9574 | 123457 |
| G M Motorserve Limited11A Boston Road | London | W7 3SJ | 020 8579 9994 | 123457 |
| Grays MOT and Services Limited164A Uxbridge Road | Hanwell | W7 3TB | 020 8840 4011 | 123457 |
| Green AutosUnit 2 Dilloway Ind Estate | Southall | UB2 4BG | 020 8571 9315 | 123457 |
| Greenford Auto Limited412 Greenford Road | Greenford | UB6 9AH | 07958 228167 | 123457 |
| H and H Merchant Ltd47-49 Premier Business Centre | London | NW10 7LQ | 020 8090 0526 | 123457 |
| Halfords AutocentreHastings Road · Halfords Autocentre | London | W13 8QH | 020 8579 2448 | 123457 |
| Halfords Autocentre161 Boston Road · Halfords Autocentre | London | W7 3QL | 020 3978 1389 | 123457 |
| Humes Avenue Garage Limited17/19 Humes Avenue | Hanwell | W7 2LJ | 020 8567 4549 | 123457 |
| Ifit Motors Limited42A Bideford Avenue | Perivale | UB6 7PP | 020 8931 1976 | 123457 |
| ImpactBridge Garage | Ealing | W13 9NB | 020 8579 3366 | 123457 |
| J & A Motors Ltd60A Greenford Road | Greenford | UB6 9AT | 020 8575 2282 | 123457 |
| J J Autos7A Wadsworth Road | Greenford | UB6 7JD | 020 8810 4548 | 123457 |
| Jaguar Land Rover West London3 Concord Way | London | W3 0TH | 020 8938 1300 | 123457 |
| Kp Automobile Pvt LimitedUnit 5 Fleetway Business Park | Greenford | UB6 7LD | 020 8997 8002 | 123457 |
| Kuick Fix AutosGreenford Road | London | UB1 3EB | 020 8813 8383 | 123457 |
| Kundi Motors Ltd173 Boston Road | London | W7 3QJ | 020 8997 2340 | 123457 |
| Lee's BMW3 Minerva Road | London | NW10 6HJ | 020 8903 2867 | 123457 |
| London Mechanics Auto Garage LtdRear Of 30 Tachbrook Road | Southall | UB2 5JA | 020 3172 4682 | 123457 |
| Maximum Car CareLeeborn House | London | NW10 7QE | 020 8965 6565 | 123457 |
| Mdm Auto Clinic7 Standard Road | London | NW10 6EX | 020 8453 1123 | 123457 |
| Mpr Motors Limited279 The Vale | London | W3 7QA | 020 8811 2828 | 123457 |
| Mr Clutch AutocentreMurtex House | London | W3 8QU | 020 8992 6745 | 123457 |
| Park Avenue Service Station33 Park Avenue | Southall | UB1 3AJ | 020 8574 0241 | 123457 |
| Park Royal Taxi Centre Limited7 Johnsons Way | Ealing,london | NW10 7PF | 020 8838 6399 | 123457 |
| Precision Repairs & MOTUnit 1B Dokal Industrial Estate | Southall | UB2 5AD | 07586 344892 | 123457 |
| Ram Avtar Limited1128 Great West Road | Brentford | TW8 0JA | 020 8997 2360 | 123457 |
| Rhk MOTUnit 2 | Southall | UB2 5DP | 020 8843 0318 | 123457 |
| Sae Ltd3 Norbreck Parade | London | NW10 7HR | 020 8997 8232 | 123457 |
| Safari AutosUnit 7 Fleetway West Bus Park | Greenford | UB6 7JD | 020 3002 6354 | 123457 |
| Shine Motors Limited7A Coronation Road | London | NW10 7PQ | 020 8963 0573 | 123457 |
| Southall Discount Tyres461 Lady Margaret Road | Southall | UB1 2QD | 020 8578 3757 | 123457 |
| Spiros Motor Technicians Limited4 Sunbeam Road | London | NW10 6JL | 020 8961 5253 | 123457 |
| Surinder Autos & Motors Limited13 Greenford Avenue | Southall | UB1 2AA | 020 8571 3287 | 123457 |
| Swan AutosUnit 6 & 7 | London | W3 8BL | 020 8993 1999 | 123457 |
| The Alignment Centre Limited173 Bilton Road | Greenford | UB6 7HQ | 020 8998 7486 | 123457 |
| The Jag Workshop7 Kendal Court | West Acton | W3 0RU | 020 8563 0860 | 123457 |
| Ub MOT & Service LtdUnit 2 At 3 | London | UB2 5DD | 07935 515226 | 123457 |
| UK Hybrid Automotive Limited42B Bideford Avenue | Greenford | UB6 7PP | 07503 008686 | 123457 |
| Venus Motors Ltd59 Bideford Avenue | Greenford | UB6 7PP | 020 8998 7952 | 123457 |
| White Swan Garage2A Adelaide Road | Southall | UB2 5PX | 020 8574 2193 | 123457 |
What an MOT costs in Ealing
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
London typical (Class 4 car)
£40-55
From this site's regional guide for London
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. High overheads and strong demand mean many garages charge at or near the maximum. See the full fee guide and how to pay less.
Nearby Districts
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email questions@motcost.com. Removal requests are honoured on the next refresh.