Home / MOT test centres / North West / Bury
MOT Test Centres in Bury
62 MOT test stations in Bury (North West) were listed as active by DVSA on 26 Feb 2026. 7 (11%) test motorcycles, 16 (26%) test Class 7 vans and 41 test Class 4 cars and light vans only. The car test is capped at £54.85 here as everywhere in Great Britain; £25-40 is typical.
Stations listed
62
#20 of 35 districts in North West
Test motorcycles
7
11% hold Class 1 or 2
Test Class 7 vans
16
26% hold Class 7 (3,000-3,500kg)
Class 5 / Class 3
5 / 2
Minibuses 13+ seats / three-wheelers
What the Bury Stations Can Test
Of the 62 listed stations, 60 test Class 4 (cars, light vans up to 3,000kg, motor caravans and taxis), which makes a car MOT the easiest test to place in Bury. Motorcycle riders have 7 options; drivers of 3,000-3,500kg vans have 16; operators of 13-seat-plus passenger vehicles have 5; three-wheelers can be tested at 2. 2 stations are specialists that do not test cars at all. The stations are spread across Bury (36), Manchester (19), Bolton (2), Ramsbottom (2) and 3 other post towns. 4 are national chain or dealer-group branches and 1 is council-run; the rest are independent garages.
| Class | Vehicles | Stations | Share | DVSA max |
|---|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | 7 | 11% | £29.65 |
| Class 2 | Motorcycles over 200cc | 7 | 11% | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | 2 | 3% | £37.80 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | 60 | 97% | £54.85 |
| Class 5 | Private passenger vehicles with 13 or more seats | 5 | 8% | £59.55 to £80.65 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | 16 | 26% | £58.60 |
Motorcycle, Van, PSV and Three-Wheeler Stations (21)
Stations in Bury authorised for Class 1, 2, 3, 5 or 7 as well as, or instead of, Class 4 cars. Each has its own page with classes, nearest alternatives and, where matched, the operating company.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| Aardvark Automotive LimitedUnit 1 Lowercroft Business Park | Bury | BL8 3PA | 0161 637 4393 | 123457 |
| Academy Group38 Eton Business Park | Bury | M26 2ZS | 01204 882211 | 123457 |
| Auto Rescue 1990 LtdStubbins Lane Mill | Bury | BL0 0PS | 01706 829919 | 123457 |
| Bury Metropolitan Borough CouncilDept Of Competitive Services · council-run | Bolton | BL2 6RS | 0161 253 6636 | 123457 |
| Carmen Autos LimitedUnit 2 | Bury | BL9 8QG | 0161 796 3605 | 123457 |
| Central Motors (Bury) LtdCentral Motors | Bury | BL9 6BU | 0161 764 0460 | 123457 |
| D & E Motors LimitedUnit 7A | Bury | BL9 6HD | 0161 764 7777 | 123457 |
| Evans Halshaw Ford BuryCrostons Road · Evans Halshaw | Bury | BL8 1AA | 0161 764 5454 | 123457 |
| Every Street GarageEvery Street Garage | Bury | BL9 5BE | 0161 764 2002 | 123457 |
| M.E.N.d Car & Commercial LtdUnit 17 Vale Street Industrial Estate | Bolton | BL2 6QF | 01204 770083 | 123457 |
| Perrys Motors Sales LimitedCroston Road | Bury | BL8 1AJ | 0161 764 2434 | 123457 |
| Rainsough Garage LimitedHilton Lane | Manchester | M25 9XJ | 0161 773 2510 | 123457 |
| Scorpion MotorsportsUnit 2 Albert Works | Manchester | M26 4DF | 0161 724 9518 | 123457 |
| Speedwell Motorcycles Limited75 Church Street | Manchester | M26 2SX | 0161 280 7474 | 123457 |
| Sure Start MotorsJames Street | Bury | BL9 7EG | 0161 763 1370 | 123457 |
| T M Bennett and Son LimitedFletcher Bank Garage | Ramsbottom | BL0 0DD | 01706 826947 | 123457 |
| The MOT CentreUnit 4 | Bury | BL9 7AJ | 0161 797 9387 | 123457 |
| Tottington MOT Centre LimitedThe Garage | Bury | BL8 3DT | 01204 888350 | 123457 |
| Washington GarageHornby Street | Bury | BL9 5AB | 0161 764 5947 | 123457 |
| Westbury Auto CentreUnit 2 & 3 | Bury | BL8 1SF | 0161 764 3245 | 123457 |
| Whitefield MOT CentreUnit 1 Croft Mill | Manchester | M45 8EH | 0161 222 8586 | 123457 |
Car and Light Van (Class 4 Only) Stations (41)
Stations in Bury authorised for Class 4 only: cars, vans up to 3,000kg, motor caravans, taxis and minibuses up to 12 seats. The £54.85 cap applies; £25-40 is typical.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| Advanced Motorcare LtdUnit 5, Dale Street Industrial Estate | Manchester | M26 1AD | 0161 723 1111 | 123457 |
| ATS Euromaster LimitedJohn Street · ATS Euromaster | Bury | BL9 0NH | 0161 764 2830 | 123457 |
| Bullen AutomotiveTopping Fold Car Centre | Bury | BL9 7RQ | 0161 797 2490 | 123457 |
| Bury Body Centre Ltd27-29 James Street | Bury | BL9 7EG | 0161 764 0408 | 123457 |
| Bury MOT Centre LimitedUnit 1 | Bury | BL9 5EF | 0161 761 4774 | 123457 |
| Bury Motor ServicesStewart Street Garage | Bury | BL8 1SU | 0161 761 7655 | 123457 |
| Bury Road Garage Ltd53 Bury Road | Manchester | M26 2UT | 0161 724 9787 | 123457 |
| Bury Vehicle Repair and Tyre Centre Limited50 Wash Lane | Bury | BL9 6AS | 0161 797 7119 | 123457 |
| Croft Street Garage Limited15 Croft Street | Lancashire | BL9 7BG | 0161 764 1516 | 123457 |
| Cross Lane MOT Centre Limited153-155 Cross Lane | Manchester | M26 2RJ | 0161 723 2487 | 123457 |
| D and J Auto Electrical Services Ltd1 York Street | Bury | BL9 7AR | 0161 797 7400 | 123457 |
| Dawson Garages LimitedStation Garage | Bury | BL0 9AL | 01706 822364 | 123457 |
| Electro Mechanical ServicesGreat Cheetham Street West | Manchester | M7 9DN | 0161 792 2824 | 123457 |
| Finneys Service & MOT Centre LtdManchester Road | Bury | BL9 9NS | 0161 764 3344 | 123457 |
| Grove Street Test Centre2 Grove Street | Manchester | M7 9ZN | 0161 792 6293 | 123457 |
| Halfords AutocentreBolton Road · Halfords Autocentre | Bury | BL8 2QR | 0161 764 5630 | 123457 |
| Jays MOT Services LimitedUnit 2, 93-95 Heywood Road | Manchester | M25 1FN | 07544 448767 | 123457 |
| Jsm MOT CentreUnit 3 Britannia Mill | Bury | BL9 7AN | 0161 762 1111 | 123457 |
| K C MotorsBarlow Street | Manchester | M26 2SU | 0161 725 8482 | 123457 |
| Kwik FitJohn Street · Kwik Fit | Bury | BL9 0NH | 0161 797 1493 | 123457 |
| Manchester MOT and Service Centre LimitedUnit 1 Egremont Close | Greater Manchester | M45 8FH | 0161 796 5717 | 123457 |
| Mark Loftus Motor Services LimitedThe Garage | Manchester | M25 3HN | 0161 773 4615 | 123457 |
| Mbm Garage ServicesUnit 1 | Manchester | M26 2SX | 0161 723 3393 | 123457 |
| Mercedes-Benz Whitefield845 Manchester Road | Bury | BL9 9TP | 07854 553666 | 123457 |
| Motorhouse MOT CentreMotorhouse MOT Centre | Radcliffe | M26 1AQ | 0161 723 2580 | 123457 |
| Motorterm T/A P M BHigher Lane Garage | Manchester | M45 7FZ | 0161 767 9922 | 123457 |
| N J Autobodies LtdUnit 4 Block 2 | Manchester | M45 8EH | 0161 796 2400 | 123457 |
| Oakwood Motor Company LimitedTottington Road | Bury | BL8 1SW | 0161 762 1000 | 123457 |
| Park Road Automotive LtdUnit 2 Park Road | Bury | BL9 5BQ | 07818 475208 | 123457 |
| Parr Lane Service StationParr Lane | Bury | BL9 8LZ | 0161 766 4300 | 123457 |
| Radcliffe Tyre CentreRadcliffe Tyre Centre | Manchester | M26 3WL | 0161 724 4006 | 123457 |
| Richmond Auto Centre LtdUnit 7 | Manchester | M25 9WD | 07494 022941 | 123457 |
| Rrg BuryBolton St | Bury | BL9 0EY | 0161 797 7780 | 123457 |
| Rrg Peugeot BuryWellington Street | Bury | BL8 2AX | 0161 764 3399 | 123457 |
| Sedgley GarageUnit 10 Sedgley Park Trading Estate | Manchester | M25 9WD | 0161 773 6110 | 123457 |
| Sjb Auto Services (Bury) LtdUnit 2 Harrison Street | Ramsbottom | BL0 0AH | 01706 826688 | 123457 |
| Southcross Street MOT Centre Limited7 South Cross Street | Bury | BL9 0RS | 0161 797 1475 | 123457 |
| Sunnybank Service StationSunnybank Service Station | Bury | BL9 8HJ | 0161 766 3807 | 123457 |
| The Car Sales Company Bury LtdThe Carco | Bury | BL9 9ST | 0161 761 1471 | 123457 |
| Toretto Motors LtdUnit 1-2 Albert Close | Manchester | M45 8EH | 0161 937 3861 | 123457 |
| Volksmaster LimitedVolksmaster Limited | Bury | BL9 0JA | 0161 761 3030 | 123457 |
What an MOT costs in Bury
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
North of England typical (Class 4 car)
£25-40
From this site's regional guide for North West
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. Some of the cheapest MOTs in the UK; deals under £30 are common in the big cities. See the full fee guide and how to pay less.
Nearby Districts
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email questions@motcost.com. Removal requests are honoured on the next refresh.